| Ethanol
Refinery Emissions The Air Quality Permit Document at the Alexandria Public Library expresses the acceptable emissions levels for General Industrial facilities in this case a Chemical Manufacturing Plant which is where the listing for an Ethanol Refinery can be found. page showing acceptable emissions levels (pdf) It then lists the potential emissions from the facility. Each
of the expressed emissions are under the acceptable levels from the Indiana
Department of Environmental Management and EPA. Up till now, we have not been able to get a serious answer to the potential where these emissions will fall. We have met with opposition to finding out mainly by those who are over 2 miles from the plant and have corn to sell to the plant.
Everyone needs to know the impact of the emissions from the proposed ethanol plant. Knowing the facts is the only way to make a conscientious decision to support economic development or the quality of life of the parties involved. |
![]() Misconception of knowing how to use a calculator and public information?? Proximity to the proposed plant seems to make the questions seem more
important. |
Why did the President Bush have to
roll back the Clean Air Act to allow accelerated growth of ethanol plants
throughout the United States? No the answer, please send to
info@ethanolrailroad.com
|
|
Emissions from Ultimate Ethanol as reported in the Air Quality Permit public document at the Alexandria Public Library and links to the EPA sites explanations for each type of emission.
|
Two main Acid Rain sources |
||||||||||||||||
| Emission Point | Description | TSP | PM10 | PM2.5 | NOx | SOx | VOC | CO | TTL | |||||||
| lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | |||
| SV001 | Grain REceiveing, Conveyors, Storage Bins | 0.8 | 3.5 | 0.8 | 3.5 | 0.1 | 0.6 | 9.3 | ||||||||
| SV002 | Hammermill Conveyors, Surge Bin | 0.1 | 0.4 | 0.1 | 0.4 | 0.0 | 0.1 | 1.1 | ||||||||
| SV003 | Corn Hammermill #1 | 0.4 | 1.8 | 0.4 | 1.8 | 0.1 | 0.3 | 4.8 | ||||||||
| SV004 | Corn Hammermill #2 | 0.4 |
1.8 |
0.4 | 1.8 | 0.1 | 0.3 | 4.8 | ||||||||
| SV005 | Corn Hammermill #3 | 0.4 | 1.8 | 0.4 | 1.8 | 0.1 | 0.3 | 4.8 | ||||||||
| SV006 | Corn Hammermill #4 | 0.4 | 1.8 | 0.4 | 1.8 | 0.1 | 0.3 | 4.8 | ||||||||
| SV007 | Corn Hammermill #5 | 0.4 | 1.8 | 0.4 | 1.8 | 0.1 | 0.3 | 4.8 | ||||||||
| SV008 | Fermentation Emergency Stack | 20.0 | 0.0 | 20 | ||||||||||||
| SV009 | RTO Stack | 6.9 | 30.2 | 6.9 | 30.2 | 1.1 | 4.8 | 11.0 | 48.2 | 0.1 | 0.4 | 10.5 | 46.1 | 10.5 | 45.9 | 252.8 |
| SV010 | DDG Fluid Bed Cooler | 0.8 | 3.6 | 0.8 | 3.6 | 0.1 | 0.6 | 7.3 | 31.8 | 48.6 | ||||||
| SV011 | DDG Site Loading | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 | 0.1 | 1.5 | ||||||||
| SV012 | DDG Site Bypass | 0.1 | 0.6 | 0.1 | 0.6 | 0.0 | 0.1 | 1.5 | ||||||||
| SV013 | Boiler #1 | 1.1 | 4.7 | 1.1 | 4.7 | 1.1 | 4.7 | 5.0 | 21.9 | 0.1 | 0.4 | 0.8 | 3.4 | 5.7 | 25.1 | 79.8 |
| SV014 | Boiler #2 | 1.1 | 4.7 | 1.1 | 4.7 | 1.1 | 4.7 | 5.0 | 21.9 | 0.1 | 0.4 | 0.8 | 3.4 | 5.7 | 25.1 | 79.8 |
| SV015 | Diesel Generator | 4.5 | 0.23 | 4.5 | 0.23 | 4.5 | 0.2 | 55.4 | 2.77 | 10.6 | 0.53 | 1.0 | 0.05 | 1.2 | 0.06 | 85.77 |
| SV016 | Truck and Rail Loading Rack | 0.3 | 1.2 | 0.57 | 2.48 | 0.7 | 2.9 | 8.15 | ||||||||
| T001 | 190 Proof Ethanol Storage Tank | 0.09 | 0.37 | 0.46 | ||||||||||||
| T002 | 200 Proof Ethanol Storage Tank | 0.09 | 0.37 | 0.46 | ||||||||||||
| T003 | Denatured Ethanol Storage Tank | 0.04 | 0.19 | 0.23 | ||||||||||||
| T004 | Denatured Ethanol Storage Tank | 0.04 | 0.19 | 0.23 | ||||||||||||
| T005 | Denaturant Storage Tank | 0.18 | 0.79 | 0.97 | ||||||||||||
| TTL | Total Point Sources | 57.5 | 57.5 | 17.4 | 96.0 | 1.7 | 89.1 | 98.9 | 418.1 | |||||||
| Fugitive Source | Description | TSP | PM10 | PM2.5 | NOx | SOx | VOC | CO | ||||||||
| lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | lb/hr | ton/yr | TTL | ||
| F001 | Grain Receiving | 30.2 | 12.3 | 9.9 | 4.0 | 1.7 | 0.7 | 48.8 | ||||||||
| F002 | DDG Loadout | 9.5 | 4.3 | 3.2 | 1.5 | 0.5 | 0.2 | 19.2 | ||||||||
| F003 | Paved Roads | 3.0 | 12.99 | 0.6 | 2.53 | 0.14 | 0.63 | 19.89 | ||||||||
| F004 | Equipment Leaks | 1.3 | 5.5 | 6.8 | ||||||||||||
| F005 | Cooling Towers | 1.2 | 5.1 | 1.2 | 5.1 | 1.2 | 5.1 | 18.9 | ||||||||
| TTL | Total Fugitive Sources | 34.7 | 13.1 | 6.6 | 0.0 | 0.0 | 5.5 | 0.0 | 59.9 | |||||||
| TTL | Total Potential Emissions | 92.2 | 70.6 | 24.0 | 96.0 | 1.7 | 94.6 | 98.6 | 477.7 | |||||||
| Total Allowed for General Industrial | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||||
TSP: http://www.pca.state.mn.us/air/emissions/pm10.html explained - Total Suspended Particulate Matter
PM10: PM-10 standard includes
particles with a diameter of 10 micrometers or less - would appear as
haze or cloud - makes up the TSP measurement
http://www.epa.gov/ebtpages/pollchemicparticulatematterpm.html
PM2.5: Particulate Matter PM2.5 refers to particulate matter that is 2.5 micrometers or smaller in size
NOx or http://www.epa.gov/ebtpages/pollchemicnitrogenoxidesnox.html
NOx and the pollutants formed from NOx can be transported over long distances, following the pattern of prevailing winds in the U.S. This means that problems associated with NOx are not confined to areas where NOx are emitted. Therefore, controlling NOx is often most effective if done from a regional perspective, rather than focusing on sources in one local area.
SO2
contributes to respiratory illness, particularly in children and the elderly,
and aggravates existing heart and lung diseases.
SO2contributes to the formation
of acid rain, which:
SO2 contributes to the formation of atmospheric particles that cause visibility impairment, most noticeably in national parks.
SO2 can be transported over long
distances.
SO2 and the pollutants formed from SO2, such as sulfate
particles, can be transported over long distances and deposited far from the
point of origin. This means that problems with SO2 are not confined
to areas where it is emitted.
People with asthma are particularly affected by peak levels of SO2. Short-term Peak Levels
High levels of SO2emitted over a short period, such as a day, can be particularly problematic for people with asthma. EPA encourages communities to learn about the types of industries in their communities and to work with local industrial facilities to address pollution control equipment failures or process upsets that could result in peak levels of SO2.
Acid rain looks, feels, and tastes just like clean rain. The harm to people from acid rain is not direct. Walking in acid rain, or even swimming in an acid lake, is no more dangerous than walking or swimming in clean water. However, the pollutants that cause acid rain—sulfur dioxide (SO2) and nitrogen oxides (NOx)—do damage human health. These gases interact in the atmosphere to form fine sulfate and nitrate particles that can be transported long distances by winds and inhaled deep into people's lungs. Fine particles can also penetrate indoors. Many scientific studies have identified a relationship between elevated levels of fine particles and increased illness and premature death from heart and lung disorders, such as asthma and bronchitis.
Based on health concerns, SO2 and NOx have historically been regulated under the Clean Air Act, including the Acid Rain Program1. In the eastern U.S., sulfate aerosols make up about 25 percent of fine particles. By lowering SO2 and NOx emissions from power generation, the Acid Rain Program will reduce the levels of fine sulfate and nitrate particles and so reduce the incidence and the severity of these health problems. When fully implemented by the year 2010, the public health benefits of the Acid Rain Program are estimated to be valued at $50 billion annually, due to decreased mortality, hospital admissions, and emergency room visits.
Decreases in NOx emissions are also expected to have a beneficial
impact on human health by reducing the nitrogen oxides available to react with
volatile organic compounds and form ozone. Ozone impacts on human health include
a number of morbidity and mortality risks associated with lung inflammation,
including asthma and emphysema.
VOC Volatile Organic Compounds:
even though some compounds are organically derived, living in their presence has
negative impacts on health.
The informational links below are from the Environmental Protection
Agency of the United States of America
| Benzene | http://www.epa.gov/ttn/atw/hlthef/benzene.html | Cancer |
| Formaldehyde | Cancer | |
| Hexane | ||
| Naphthalene | Cancer | |
| Toluene | http://www.epa.gov/ebtpages/pollchemictoluene.html | |
| Arsenic | ||
| Beryllium | Cancer | |
| Cadmium | Cancer | |
| Chromium | Lung Cancer | |
| Cobalt | Cardiac effects, congestion of the liver, kidneys, and conjunctiva, and immunological effects have also been noted in chronically-exposed humans. | |
| Lead | http://www.epa.gov/ttn/atw/hlthef/lead.html | Too many to mention here, use the links |
| Manganese | Visual reaction time, hand steadiness, and eye-hand coordination were affected in chronically-exposed workers. | |
| Mercury | ||
| Nickel | ||
| Selenium | ||
| Ethylbenzene |
Lead: What is it? Where does it come from?
Health and Environmental Impacts of Lead
![]() |
|
|
| gov-ern-ment
[
–noun
|
|